kalyan morning result, kalyan morning result chart, kalyan morning result guessing, Mumbai morning result today open,
Mumbai morning result today guessing,
Mumbai morning result today 2024,
मुंबई: ఈరోజు ముంబై ఉదయం ఫలితాలు सोशल मीडिया के इस युग में युवा कम समय में ज्यादा पैसे कमाने की चाहत रखते हैं। उनकी सोच होती है कि हम कम काम करें और अधिक पैसे कमाएं। ऐसे में युवाओं जुआ और सट्टे की लत लगते जा रही है। सट्टा मटका (Satta Matka) एक प्रकार का अवैध जुआ है जो भारत में काफी लोकप्रिय है। इसमें एक रैंडम नंबर पर दांव लगाया जाता है, जिसके बाद नंबर फंस गया तो मोटी रकम मिलती है। बता दें कि भारत में सट्टा अवैध है और इसमें पैसे लगाने से धन हानि हो सकती है।
ఈరోజు ముంబై ఉదయం ఫలితాలు सट्टा मटका खेलने के लिए, खिलाड़ियों को किसी संख्या पर दांव लगाना होता है। संख्याएं आमतौर पर 0 से 99 के बीच होती हैं। कुछ लोग इसे “कालिंग” भी कहते हैं क्योंकि खिलाड़ियों को अपनी पसंद की संख्या को बुलाना होता है। खेल शुरू होने से पहले, एक “मटका” (मटका एक बर्तन होता है जिसमें कागज के टुकड़े डाले जाते हैं) तैयार किया जाता है। इस मटके में 0 से 99 तक की संख्याएं लिखी होती है।
DP Boss Satta Matka Result Today 7 June 2024
- MILAN MORNING
300-31-146 - SRIDEVI
678-15-258 - KALYAN MORNING
156-24-248 - PADMAVATI
137-19-126 - MADHURI
445-39-450 - SRIDEVI MORNING
670-32-480 - MAHARANI
289-99-234 - PRABHAT
448-65-339 - KARNATAKA DAY
178-61-380 - TIME BAZAR MORNING
130-47-340 - TIME BAZAR
367-61-579 - DIAMOND
179-76-457 - TARA MUMBAI DAY
479-01-489 - MAIN KALYAN
570-29-900 - TIME BAZAR DAY
190-0 - MILAN DAY
345-2 - MAIN BAZAR DAY
112-4 - PUNA BAZAR
259-61-137 - KALYAN
Loading… - SRIDEVI NIGHT
259-60-389 - DIAMOND NIGHT
340-75-357 - MADHURI NIGHT
369-85-500 - NIGHT TIME BAZAR
357-51-290 - TARA MUMBAI NIGHT
288-88-170 - MAIN BAZAR NIGHT
236-19-289 - MILAN NIGHT
680-43-788 - RAJDHANI NIGHT
780-53-670 - MAIN BAZAR
277-68-224 - MAHARANI DAY
567-80-334 - SRIDEVI DAY
568-90-389 - DHANSHREE
589-26-349 - KALYAN NIGHT
788-34-338 - KALYAN PRO
150-66-240 - GUJRAT
200-22-237 - OLD MAIN MUMBAI
579-10-145 - RAJLAXMI
160-77-557 - MADHUR MORNING
139-39-900 - MADHUR DAY
490-32-480
Mumbai Morning Panel Chart | Fastest Panel Result
The fastest and the most accurate Online Matka Panel results are here, get early access to our Mumbai Morning Panel Chart Record and check all the results.
MUMBAI MORNING Panel Chart
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/12/2021 to 02/01/2022 | 6 6 0 | 27 | 1 3 3 | 4 6 9 | 90 | 2 2 6 | 1 2 5 | 87 | 8 9 0 | 1 1 5 | 75 | 3 6 6 | 2 3 9 | 49 | 2 7 0 | 3 8 9 | 02 | 1 2 9 | 1 1 6 | 81 | 2 4 5 |
03/01/2022 to 09/01/2022 | 6 8 0 | 45 | 7 8 0 | 5 6 0 | 14 | 1 3 0 | 1 2 3 | 69 | 6 6 7 | 8 8 0 | 64 | 2 3 9 | 3 9 0 | 28 | 3 5 0 | 1 2 7 | 02 | 4 8 0 | 4 6 7 | 76 | 1 5 0 |
10/01/2022 to 16/01/2022 | 3 8 9 | 09 | 3 7 9 | 3 3 0 | 61 | 4 7 0 | 3 6 9 | 87 | 2 6 9 | 1 8 0 | 90 | 1 3 6 | 2 4 8 | 45 | 2 3 0 | 1 5 0 | 69 | 1 8 0 | 3 3 4 | 01 | 5 6 0 |
17/01/2022 to 23/01/2022 | 3 9 0 | 24 | 2 3 9 | 3 7 0 | 06 | 2 6 8 | 2 3 9 | 43 | 1 2 0 | 3 8 9 | 01 | 4 7 0 | 3 9 0 | 21 | 1 4 6 | 4 6 0 | 02 | 2 4 6 | 4 8 9 | 14 | 7 8 9 |
24/01/2022 to 30/01/2022 | 4 9 9 | 22 | 3 9 0 | 4 9 0 | 32 | 6 8 8 | 1 5 6 | 29 | 1 8 0 | 1 6 8 | 58 | 1 7 0 | 1 6 8 | 57 | 1 6 0 | 2 7 9 | 85 | 2 3 0 | 1 8 0 | 99 | 4 7 8 |
31/01/2022 to 06/02/2022 | 4 9 0 | 30 | 3 8 9 | 2 8 0 | 08 | 1 2 5 | 1 6 0 | 77 | 1 1 5 | * * * | ** | * * * | 2 4 8 | 42 | 1 5 6 | 1 6 7 | 47 | 2 5 0 | 1 2 3 | 63 | 2 5 6 |
07/02/2022 to 13/02/2022 | 1 1 9 | 12 | 6 7 9 | 3 4 5 | 26 | 2 4 0 | 3 5 0 | 84 | 2 2 0 | 3 7 9 | 93 | 2 4 7 | 2 4 6 | 28 | 4 4 0 | 2 6 7 | 52 | 5 8 9 | 4 5 0 | 92 | 1 1 0 |
14/02/2022 to 20/02/2022 | 3 3 7 | 31 | 1 1 9 | 2 5 0 | 73 | 4 9 0 | 1 1 3 | 55 | 2 3 0 | 2 2 3 | 77 | 1 6 0 | 4 7 8 | 90 | 3 8 9 | 1 7 9 | 77 | 2 2 3 | 3 3 0 | 63 | 3 4 6 |
21/02/2022 to 27/02/2022 | 1 3 0 | 48 | 3 5 0 | 4 6 9 | 99 | 1 4 4 | 3 3 7 | 35 | 2 4 9 | 2 4 8 | 45 | 1 5 9 | 3 8 0 | 11 | 2 3 6 | 1 2 4 | 71 | 3 4 4 | 3 3 4 | 04 | 6 9 9 |
28/02/2022 to 06/03/2022 | 2 4 8 | 44 | 5 9 0 | 6 6 7 | 91 | 1 3 7 | 3 7 0 | 01 | 2 3 6 | 1 2 9 | 26 | 7 9 0 | 1 2 6 | 91 | 2 4 5 | 2 4 0 | 65 | 4 4 7 | 3 4 7 | 49 | 4 7 8 |
07/03/2022 to 13/03/2022 | 1 4 6 | 10 | 1 9 0 | 1 2 9 | 29 | 3 7 9 | 4 6 9 | 96 | 1 5 0 | 1 6 7 | 49 | 4 5 0 | 4 5 9 | 85 | 1 6 8 | 2 4 7 | 30 | 1 3 6 | 5 7 8 | 09 | 2 3 4 |
14/03/2022 to 20/03/2022 | 1 3 8 | 26 | 3 5 8 | 1 2 5 | 81 | 5 6 0 | 1 3 5 | 94 | 3 4 7 | 2 4 0 | 69 | 1 2 6 | 2 3 5 | 02 | 4 8 0 | 2 7 9 | 89 | 1 8 0 | 4 8 8 | 03 | 3 3 7 |
21/03/2022 to 27/03/2022 | 5 6 9 | 02 | 1 4 7 | 1 3 7 | 11 | 1 4 6 | 5 5 0 | 01 | 3 8 0 | 1 7 0 | 82 | 1 1 0 | 3 8 8 | 93 | 7 7 9 | 3 5 8 | 62 | 1 3 8 | 3 6 7 | 60 | 2 2 6 |
28/03/2022 to 03/04/2022 | 4 4 5 | 33 | 3 4 6 | 1 4 6 | 14 | 5 9 0 | 1 8 0 | 94 | 1 3 0 | 7 8 0 | 52 | 1 3 8 | 4 5 7 | 66 | 2 7 7 | 3 7 7 | 72 | 6 7 9 | 1 4 9 | 48 | 2 8 8 |
04/04/2022 to 10/04/2022 | 2 5 7 | 49 | 1 8 0 | 2 2 0 | 41 | 3 8 0 | 2 3 0 | 58 | 4 4 0 | 1 2 7 | 08 | 9 9 0 | 1 1 7 | 99 | 3 7 9 | 1 5 9 | 50 | 3 3 4 | 2 5 6 | 32 | 1 4 7 |
11/04/2022 to 17/04/2022 | 6 6 8 | 03 | 4 9 0 | 1 2 8 | 17 | 2 7 8 | 1 2 9 | 26 | 1 5 0 | 2 4 6 | 21 | 1 3 7 | 1 1 0 | 29 | 4 6 9 | 2 2 0 | 40 | 1 2 7 | 1 7 7 | 58 | 1 2 5 |
18/04/2022 to 24/04/2022 | 9 0 0 | 99 | 3 3 3 | 1 4 7 | 20 | 4 7 9 | 1 6 0 | 78 | 2 8 8 | 4 5 8 | 71 | 1 1 9 | 2 4 4 | 04 | 2 3 9 | 2 7 7 | 66 | 1 7 8 | 7 9 0 | 63 | 4 9 0 |
25/04/2022 to 01/05/2022 | 1 2 8 | 13 | 5 8 0 | 2 7 8 | 78 | 1 3 4 | 8 0 0 | 82 | 1 2 9 | 1 2 4 | 70 | 1 4 5 | 1 0 0 | 14 | 1 3 0 | 2 5 6 | 33 | 2 3 8 | 1 3 0 | 42 | 1 5 6 |
02/05/2022 to 08/05/2022 | 6 9 0 | 58 | 2 8 8 | 8 0 0 | 85 | 6 9 0 | 5 7 8 | 00 | 1 2 7 | 4 5 0 | 91 | 4 8 9 | 6 8 9 | 30 | 4 7 9 | 8 9 0 | 71 | 1 0 0 | 8 9 9 | 63 | 3 0 0 |
09/05/2022 to 15/05/2022 | 2 4 8 | 49 | 2 7 0 | 2 2 7 | 18 | 2 6 0 | 5 7 8 | 08 | 1 2 5 | 1 2 9 | 26 | 7 9 0 | 7 8 8 | 32 | 5 8 9 | 1 3 4 | 81 | 1 3 7 | 5 5 7 | 79 | 2 8 9 |
16/05/2022 to 22/05/2022 | 2 4 4 | 05 | 1 4 0 | 2 5 5 | 24 | 1 5 8 | 7 8 9 | 40 | 2 8 0 | 3 4 7 | 46 | 4 5 7 | 2 8 0 | 05 | 1 4 0 | 3 8 0 | 13 | 1 5 7 | 3 7 7 | 76 | 2 5 9 |
23/05/2022 to 29/05/2022 | 1 3 4 | 88 | 4 5 9 | 5 7 8 | 06 | 3 4 9 | 2 5 7 | 45 | 1 4 0 | 4 6 6 | 63 | 7 7 9 | 6 8 9 | 38 | 1 2 5 | 3 7 7 | 70 | 5 7 8 | 9 9 9 | 72 | 6 7 9 |
30/05/2022 to 05/06/2022 | 5 7 8 | 04 | 7 7 0 | 6 6 9 | 19 | 4 6 9 | 4 5 9 | 82 | 1 5 6 | 3 5 0 | 88 | 8 0 0 | 1 9 0 | 01 | 6 6 9 | 2 5 9 | 69 | 2 7 0 | 3 5 6 | 40 | 3 3 4 |
06/06/2022 to 12/06/2022 | 5 6 9 | 00 | 2 8 0 | 1 4 8 | 31 | 7 7 7 | 5 6 6 | 73 | 7 8 8 | 2 4 6 | 24 | 2 6 6 | 2 4 9 | 59 | 2 8 9 | 1 8 8 | 70 | 5 5 0 | 0 0 0 | 00 | 6 6 8 |
13/06/2022 to 19/06/2022 | 1 3 4 | 86 | 1 6 9 | 4 7 8 | 96 | 2 5 9 | 2 4 5 | 13 | 2 3 8 | 5 8 9 | 21 | 5 7 9 | 1 6 7 | 43 | 4 9 0 | 2 7 8 | 75 | 2 6 7 | 1 2 8 | 12 | 1 2 9 |
20/06/2022 to 26/06/2022 | 1 4 6 | 15 | 1 2 2 | 4 5 0 | 96 | 2 4 0 | 3 5 6 | 45 | 3 4 8 | 1 5 0 | 64 | 2 4 8 | 3 4 6 | 39 | 5 5 9 | 1 5 6 | 22 | 2 2 8 | 3 9 9 | 12 | 5 8 9 |
27/06/2022 to 03/07/2022 | 6 0 0 | 69 | 2 7 0 | 1 3 7 | 10 | 3 7 0 | 2 3 6 | 17 | 2 6 9 | 3 6 7 | 64 | 1 3 0 | 5 6 9 | 08 | 4 7 7 | 1 6 7 | 44 | 4 4 6 | 4 6 6 | 64 | 7 7 0 |
04/07/2022 to 10/07/2022 | 1 6 8 | 52 | 1 3 8 | 1 2 6 | 91 | 1 1 9 | 2 7 0 | 92 | 3 9 0 | 1 7 0 | 85 | 4 5 6 | 1 3 5 | 92 | 1 5 6 | 2 3 7 | 20 | 2 3 5 | 6 7 9 | 22 | 6 7 9 |
11/07/2022 to 17/07/2022 | 3 6 7 | 68 | 1 2 5 | 1 4 7 | 21 | 1 2 8 | 5 8 9 | 20 | 2 8 0 | 1 2 3 | 62 | 2 0 0 | 4 4 6 | 41 | 5 7 9 | 3 8 0 | 18 | 4 6 8 | 1 4 7 | 20 | 5 6 9 |
18/07/2022 to 24/07/2022 | 1 2 0 | 38 | 1 2 5 | 4 9 0 | 30 | 1 4 5 | 7 9 0 | 68 | 1 3 4 | 1 2 6 | 96 | 1 2 3 | 3 5 9 | 73 | 3 4 6 | 1 7 0 | 81 | 4 8 9 | 4 5 6 | 55 | 1 5 9 |
25/07/2022 to 31/07/2022 | 5 7 9 | 18 | 1 7 0 | 3 4 0 | 71 | 4 8 9 | 3 8 9 | 04 | 7 8 9 | 6 7 9 | 24 | 1 5 8 | 7 7 9 | 33 | 7 8 8 | 3 9 0 | 26 | 3 5 8 | 4 5 9 | 84 | 4 0 0 |
01/08/2022 to 07/08/2022 | 5 5 9 | 95 | 2 4 9 | 2 6 7 | 52 | 1 4 7 | 1 5 7 | 32 | 1 4 7 | 2 8 9 | 90 | 5 6 9 | 1 2 9 | 21 | 1 2 8 | 2 7 9 | 81 | 5 6 0 | 1 6 0 | 76 | 2 6 8 |
08/08/2022 to 14/08/2022 | 2 6 9 | 70 | 3 8 9 | 2 3 9 | 40 | 2 3 5 | 6 7 8 | 19 | 2 3 4 | 1 8 9 | 81 | 2 9 0 | 6 8 9 | 30 | 4 7 9 | 5 6 9 | 06 | 1 5 0 | 2 3 0 | 59 | 2 2 5 |
15/08/2022 to 21/08/2022 | 2 9 0 | 10 | 1 4 5 | 4 5 8 | 77 | 1 6 0 | 2 2 4 | 86 | 1 5 0 | 4 5 6 | 53 | 2 4 7 | 1 2 8 | 11 | 1 3 7 | 1 2 9 | 28 | 1 2 5 | 1 2 5 | 84 | 5 9 0 |
22/08/2022 to 28/08/2022 | 6 9 0 | 46 | 3 3 0 | 1 2 5 | 88 | 1 7 0 | 1 8 0 | 92 | 5 8 9 | 6 8 0 | 43 | 1 2 0 | 1 2 6 | 92 | 2 0 0 | 4 5 0 | 98 | 3 7 8 | 2 2 0 | 40 | 4 6 0 |
29/08/2022 to 04/09/2022 | 8 8 9 | 56 | 4 4 8 | 2 2 0 | 43 | 2 2 9 | 2 3 8 | 37 | 2 5 0 | 5 5 0 | 09 | 3 6 0 | 1 0 0 | 17 | 8 9 0 | 2 7 9 | 86 | 2 7 7 | 5 5 0 | 06 | 1 1 4 |
05/09/2022 to 11/09/2022 | 7 9 0 | 65 | 2 3 0 | 5 5 9 | 96 | 2 5 9 | 2 9 0 | 13 | 2 5 6 | 3 4 4 | 18 | 1 2 5 | 4 9 9 | 26 | 1 5 0 | 3 5 8 | 63 | 4 9 0 | 7 8 0 | 51 | 5 8 8 |
12/09/2022 to 18/09/2022 | 9 9 0 | 82 | 6 8 8 | 4 4 0 | 85 | 3 4 8 | 1 3 6 | 04 | 1 6 7 | 7 8 9 | 42 | 1 1 0 | 6 8 0 | 43 | 4 9 0 | 3 5 8 | 66 | 3 3 0 | 1 2 8 | 13 | 1 4 8 |
19/09/2022 to 25/09/2022 | 4 7 9 | 06 | 1 6 9 | 3 5 0 | 87 | 5 6 6 | 2 5 0 | 73 | 4 9 0 | 1 4 4 | 99 | 1 1 7 | 1 4 8 | 38 | 2 3 3 | 4 5 5 | 40 | 1 9 0 | 2 2 8 | 29 | 1 9 9 |
26/09/2022 to 02/10/2022 | 2 6 7 | 51 | 3 8 0 | 1 4 9 | 43 | 2 2 9 | 3 4 6 | 37 | 1 2 4 | 2 4 9 | 55 | 2 3 0 | 1 5 9 | 59 | 1 8 0 | 3 5 9 | 78 | 4 6 8 | 1 6 8 | 58 | 1 3 4 |
03/10/2022 to 09/10/2022 | 4 7 0 | 14 | 1 6 7 | 3 5 6 | 46 | 1 5 0 | 1 8 8 | 71 | 1 3 7 | 1 3 0 | 44 | 7 8 9 | 2 5 9 | 68 | 1 3 4 | 1 4 8 | 39 | 2 3 4 | 4 5 6 | 52 | 5 8 9 |
10/10/2022 to 16/10/2022 | 1 2 5 | 87 | 1 2 4 | 3 4 8 | 51 | 1 1 9 | 1 2 6 | 96 | 3 3 0 | 2 2 0 | 47 | 1 6 0 | 3 4 5 | 22 | 4 9 9 | 3 4 9 | 62 | 1 3 8 | 8 8 9 | 57 | 1 1 5 |
17/10/2022 to 23/10/2022 | 4 7 9 | 03 | 2 4 7 | 1 4 5 | 09 | 9 0 0 | 1 6 9 | 60 | 3 8 9 | 1 4 8 | 36 | 4 4 8 | 3 6 8 | 74 | 7 8 9 | 3 8 8 | 99 | 9 0 0 | 5 5 9 | 96 | 7 9 0 |
24/10/2022 to 30/10/2022 | 1 3 3 | 76 | 1 1 4 | 1 2 7 | 00 | 1 1 8 | 7 7 8 | 24 | 7 7 0 | 2 4 6 | 26 | 4 4 8 | 1 4 6 | 18 | 6 6 6 | 3 5 0 | 81 | 4 7 0 | 1 6 7 | 42 | 3 4 5 |
31/10/2022 to 06/11/2022 | 1 1 0 | 25 | 1 7 7 | 8 9 9 | 65 | 7 8 0 | 1 4 6 | 12 | 5 8 9 | 9 9 0 | 80 | 1 4 5 | 6 6 0 | 29 | 6 6 7 | 3 4 9 | 62 | 6 7 9 | 4 7 7 | 89 | 1 2 6 |
07/11/2022 to 13/11/2022 | 1 6 8 | 55 | 1 4 0 | 1 4 4 | 94 | 1 5 8 | 4 8 0 | 20 | 1 2 7 | 1 4 6 | 10 | 4 7 9 | 2 4 7 | 32 | 3 4 5 | 5 6 8 | 96 | 1 7 8 | 3 7 0 | 01 | 2 9 0 |
14/11/2022 to 20/11/2022 | 2 8 8 | 89 | 1 3 5 | 6 7 9 | 25 | 3 4 8 | 3 4 9 | 67 | 4 4 9 | 1 9 9 | 93 | 1 4 8 | 2 9 0 | 17 | 3 6 8 | 1 5 0 | 65 | 2 5 8 | 2 3 7 | 29 | 6 6 7 |
21/11/2022 to 27/11/2022 | 5 9 0 | 44 | 6 8 0 | 1 3 0 | 41 | 2 9 0 | 5 8 0 | 34 | 7 8 9 | 1 5 9 | 51 | 1 0 0 | 2 5 9 | 67 | 1 2 4 | 1 5 7 | 32 | 1 5 6 | 2 3 8 | 32 | 1 4 7 |
28/11/2022 to 04/12/2022 | 3 6 9 | 84 | 1 4 9 | 1 2 3 | 67 | 3 5 9 | 1 1 5 | 79 | 1 8 0 | 6 8 9 | 30 | 5 7 8 | 3 8 0 | 12 | 3 9 0 | 2 5 9 | 65 | 3 4 8 | 5 0 0 | 54 | 7 8 9 |
05/12/2022 to 11/12/2022 | 1 4 7 | 29 | 2 3 4 | 3 4 0 | 70 | 3 8 9 | 2 4 0 | 62 | 3 9 0 | 1 4 5 | 02 | 5 8 9 | 1 3 9 | 30 | 1 9 0 | 2 3 8 | 38 | 2 7 9 | 1 2 7 | 09 | 1 8 0 |
12/12/2022 to 18/12/2022 | 2 7 8 | 74 | 1 3 0 | 4 8 0 | 21 | 5 6 0 | 6 7 9 | 28 | 4 7 7 | 2 4 7 | 39 | 5 7 7 | 6 9 0 | 53 | 2 3 8 | 3 4 0 | 77 | 7 0 0 | 4 6 8 | 80 | 1 2 7 |
19/12/2022 to 25/12/2022 | 4 9 0 | 38 | 9 9 0 | 3 3 4 | 09 | 4 5 0 | 3 4 9 | 62 | 3 9 0 | 4 7 9 | 00 | 3 7 0 | 2 6 9 | 74 | 1 6 7 | 4 5 0 | 98 | 2 6 0 | 3 3 4 | 09 | 5 7 7 |
26/12/2022 to 01/01/2023 | 2 4 8 | 46 | 2 4 0 | 2 7 7 | 67 | 4 5 8 | 2 3 7 | 24 | 3 5 6 | 3 6 7 | 64 | 5 9 0 | 3 6 0 | 94 | 2 2 0 | 5 8 9 | 28 | 1 7 0 | 1 1 5 | 79 | 2 7 0 |
02/01/2023 to 08/01/2023 | 3 7 8 | 89 | 4 5 0 | 1 4 9 | 44 | 1 6 7 | 1 7 0 | 84 | 5 9 0 | 5 8 9 | 29 | 3 7 9 | 1 2 2 | 55 | 1 4 0 | 4 8 9 | 14 | 2 5 7 | 1 6 6 | 34 | 3 3 8 |
09/01/2023 to 15/01/2023 | 1 3 0 | 42 | 5 8 9 | 2 4 6 | 20 | 3 8 9 | 1 9 0 | 09 | 2 3 4 | 1 2 4 | 70 | 1 4 5 | 1 2 3 | 63 | 6 7 0 | 3 9 0 | 23 | 4 4 5 | 8 9 0 | 79 | 3 6 0 |
16/01/2023 to 22/01/2023 | 4 8 9 | 10 | 1 3 6 | 1 2 8 | 11 | 2 9 0 | 4 9 0 | 35 | 4 5 6 | 2 7 0 | 96 | 2 4 0 | 1 1 3 | 50 | 2 3 5 | 5 6 0 | 17 | 1 1 5 | 7 9 9 | 59 | 2 3 4 |
23/01/2023 to 29/01/2023 | 1 2 5 | 87 | 8 9 0 | 3 9 9 | 14 | 3 3 8 | 3 4 9 | 63 | 6 8 9 | * * * | ** | * * * | 2 4 9 | 58 | 1 3 4 | 2 4 7 | 30 | 1 3 6 | 1 3 4 | 88 | 1 7 0 |
30/01/2023 to 05/02/2023 | 2 5 8 | 50 | 4 7 9 | 3 5 6 | 45 | 2 6 7 | 6 7 8 | 14 | 1 6 7 | 1 4 6 | 14 | 2 3 9 | 1 4 8 | 37 | 4 6 7 | 1 4 6 | 11 | 1 0 0 | 5 6 0 | 14 | 1 4 9 |
06/02/2023 to 12/02/2023 | 1 2 7 | 00 | 2 4 4 | 1 4 8 | 30 | 1 9 0 | 2 3 6 | 19 | 1 1 7 | 7 8 9 | 43 | 1 2 0 | 2 2 6 | 05 | 1 4 0 | 1 2 5 | 84 | 2 4 8 | 2 3 0 | 59 | 1 8 0 |
13/02/2023 to 19/02/2023 | 1 4 5 | 06 | 4 5 7 | 1 6 8 | 52 | 1 1 0 | 1 6 9 | 62 | 2 2 8 | 1 3 7 | 16 | 4 6 6 | 7 8 9 | 41 | 4 8 9 | 2 3 9 | 45 | 4 5 6 | 4 8 9 | 11 | 2 2 7 |
20/02/2023 to 26/02/2023 | 6 6 0 | 22 | 1 1 0 | 1 2 0 | 36 | 1 2 3 | 2 3 9 | 45 | 1 5 9 | 2 3 6 | 12 | 2 3 7 | 1 4 0 | 57 | 4 6 7 | 1 5 7 | 37 | 1 6 0 | 2 2 2 | 68 | 1 3 4 |
27/02/2023 to 05/03/2023 | 4 6 0 | 06 | 1 2 3 | 3 9 0 | 22 | 2 4 6 | 2 7 0 | 98 | 2 2 4 | 2 3 0 | 54 | 7 8 9 | 1 3 6 | 04 | 2 2 0 | 1 2 5 | 83 | 2 3 8 | 5 5 0 | 06 | 3 3 0 |
06/03/2023 to 12/03/2023 | 1 2 7 | 09 | 2 3 4 | 2 2 3 | 76 | 7 9 0 | 3 4 5 | 22 | 2 3 7 | 3 6 9 | 84 | 3 4 7 | 1 2 6 | 99 | 2 7 0 | 5 9 0 | 43 | 2 4 7 | 3 5 5 | 34 | 1 3 0 |
13/03/2023 to 19/03/2023 | 3 6 8 | 71 | 1 2 8 | 1 2 3 | 62 | 5 7 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
03/04/2023 to 09/04/2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 5 7 0 | 29 | 1 2 6 |
10/04/2023 to 16/04/2023 | 5 6 0 | 10 | 2 3 5 | 1 2 3 | 60 | 1 1 8 | 1 5 9 | 58 | 1 1 6 | 3 7 8 | 84 | 1 3 0 | 1 2 7 | 07 | 1 7 9 | 4 6 9 | 94 | 1 3 0 | 2 7 8 | 73 | 4 9 0 |
17/04/2023 to 23/04/2023 | 6 7 8 | 19 | 4 5 0 | 1 5 5 | 18 | 3 6 9 | 4 5 9 | 81 | 4 8 9 | 2 3 0 | 50 | 1 4 5 | 2 4 0 | 64 | 2 3 9 | 1 3 9 | 30 | 3 8 9 | 6 8 8 | 25 | 7 8 0 |
24/04/2023 to 30/04/2023 | 2 4 6 | 25 | 4 5 6 | 2 5 7 | 45 | 1 4 0 | 1 3 5 | 97 | 1 1 5 | 2 6 6 | 49 | 5 7 7 | 5 6 0 | 13 | 4 9 0 | 3 5 9 | 70 | 1 9 0 | 6 0 0 | 64 | 1 3 0 |
01/05/2023 to 07/05/2023 | 2 5 0 | 70 | 1 9 0 | 4 8 9 | 18 | 3 7 8 | 5 9 9 | 30 | 1 1 8 | 3 8 0 | 16 | 3 6 7 | 2 6 8 | 66 | 7 9 0 | 1 6 7 | 46 | 1 5 0 | 2 2 9 | 34 | 1 4 9 |
08/05/2023 to 14/05/2023 | 1 3 8 | 29 | 4 7 8 | 5 5 0 | 03 | 3 4 6 | 7 9 0 | 66 | 1 5 0 | 7 8 8 | 37 | 1 3 3 | 1 5 8 | 44 | 1 3 0 | 1 1 7 | 96 | 7 9 0 | 5 6 9 | 08 | 4 7 7 |
15/05/2023 to 21/05/2023 | 1 4 9 | 40 | 1 4 5 | 6 7 8 | 16 | 1 2 3 | 6 7 0 | 39 | 1 9 9 | 1 4 7 | 29 | 2 3 4 | 3 4 8 | 56 | 2 4 0 | 2 4 5 | 12 | 2 4 6 | 4 4 8 | 63 | 1 3 9 |
22/05/2023 to 28/05/2023 | 2 4 6 | 29 | 2 7 0 | 2 5 6 | 30 | 3 8 9 | 1 4 9 | 40 | 1 2 7 | 1 3 6 | 05 | 4 5 6 | 1 2 3 | 67 | 5 6 6 | 3 4 0 | 73 | 2 4 7 | 1 4 6 | 14 | 3 5 6 |
29/05/2023 to 04/06/2023 | 1 4 7 | 22 | 1 1 0 | 3 6 0 | 96 | 1 5 0 | 3 4 4 | 18 | 2 7 9 | 5 6 9 | 06 | 1 6 9 | 2 2 9 | 37 | 2 2 3 | 4 8 9 | 15 | 6 9 0 | 1 5 6 | 29 | 4 7 8 |
05/06/2023 to 11/06/2023 | 1 2 8 | 12 | 3 4 5 | 2 3 4 | 93 | 2 5 6 | 1 5 9 | 57 | 1 8 8 | 5 7 8 | 00 | 3 8 9 | 1 2 3 | 66 | 3 3 0 | 3 5 7 | 52 | 3 4 5 | 5 5 6 | 68 | 2 3 3 |
12/06/2023 to 18/06/2023 | 1 5 8 | 42 | 1 5 6 | 2 6 8 | 65 | 1 4 0 | 3 3 8 | 44 | 3 4 7 | 1 2 4 | 75 | 1 4 0 | 5 5 9 | 93 | 2 3 8 | 1 4 9 | 48 | 1 3 4 | 3 7 8 | 81 | 2 2 7 |
19/06/2023 to 25/06/2023 | 1 3 7 | 17 | 4 5 8 | 1 2 3 | 66 | 2 4 0 | 5 9 0 | 41 | 1 4 6 | 1 1 8 | 04 | 1 1 2 | 3 4 7 | 47 | 7 0 0 | 1 9 0 | 02 | 1 1 0 | 3 7 0 | 06 | 3 6 7 |
26/06/2023 to 02/07/2023 | 4 5 9 | 85 | 4 5 6 | 2 8 0 | 02 | 6 7 9 | 3 7 8 | 85 | 1 7 7 | 5 6 0 | 17 | 2 6 9 | 6 7 0 | 31 | 2 2 7 | 3 4 8 | 52 | 1 5 6 | 2 7 7 | 66 | 5 5 6 |
03/07/2023 to 09/07/2023 | 3 5 7 | 57 | 1 6 0 | 4 5 7 | 64 | 3 4 7 | 1 8 9 | 82 | 2 0 0 | 1 2 8 | 12 | 2 5 5 | 2 5 7 | 49 | 5 6 8 | 2 3 4 | 90 | 4 6 0 | 8 9 0 | 78 | 8 0 0 |
