UFC Vegas 100 is finally back this weekend with an exciting series of fights lined up, check out the fighter pay, salaries, and expected payouts for the upcoming weekend bouts.
The upcoming weekend clash will feature an exciting welterweight clash between Carlos Prates and Neil Magny as the main event.
UFC Vegas 100 purse, payouts and fighters salaries list
The main event will feature five rounds as Prates look to continue his 3-match undefeated record Magny will look to prove his standing in the division.
UFC Vegas 100 fight venue and date
The upcoming event is set to take place this coming Saturday, on November 9, 2024 at the UFC Apex in Las Vegas.
UFC Vegas 100 Top-5 highest paid fighters
Given below is the list of the top-5 highest paid fighters in UFC Vegas 100:
Fighter | Salary |
Neil Magny | $150,000 |
Cody Garbrandt | $100,000 |
Gerald Meerschaert | $100,000 |
Karolina Kowalkiewicz | $100,000 |
Gillian Robertson | $65,000 |
UFC Vegas 100 projected payouts for each fighter
According to reports, the UFC is ready to shell out over $1 Million in salaries, incentives, and bonuses for UFC Vegas 100. As such, given below is the projected payouts for each fighter based on previous figures:
Fighter | Base Pay | Incentive Pay | Guaranteed Salary |
Neil Magny | $150,000 | $21,000 | $171,000 |
Carlos Prates | $20,000 | $4,500 | $24,500 |
Cody Garbrandt | $100,000 | $16,000 | $116,000 |
Miles Johns | $40,000 | $6,000 | $46,000 |
Karolina Kowalkiewicz | $100,000 | $16,000 | $116,000 |
Denise Gomes | $20,000 | $4,500 | $24,500 |
Ricky Turcios | $20,000 | $4,500 | $24,500 |
Bernardo Sopaj | $10,000 | $4,000 | $14,000 |
Gerald Meerschaert | $100,000 | $21,000 | $121,000 |
Reiner de Ridder | $10,000 | $4,000 | $14,000 |
Luana Pinheiro | $30,000 | $6,000 | $36,000 |
Gillian Robertson | $65,000 | $16,000 | $81,000 |
Nicolas Dalby | $50,000 | $11,000 | $61,000 |
Elizeu Zaleski | $65,000 | $16,000 | $81,000 |
Mansur Abdul-Malik | $10,000 | $4,000 | $14,000 |
Dusko Todorovic | $30,000 | $6,000 | $36,000 |
Charles Radtke | $20,000 | $4,500 | $24,500 |
Mathew Semelsberger | $40,000 | $11,000 | $51,000 |
Cody Stamann | $40,000 | $11,000 | $51,000 |
Da’Mon Blackshear | $30,000 | $6,000 | $36,000 |
Melissa Mullins | $10,000 | $4,000 | $14,000 |
Klaudia Sygula | $10,000 | $4,000 | $14,000 |
Cortavious Romious | $10,000 | $4,000 | $14,000 |
Gaston Bolanos | $10,000 | $4,000 | $14,000 |
Tresean Gore | $20,000 | $4,500 | $24,500 |
Antonio Trocoli | $10,000 | $4,000 | $14,000 |
UFC Vegas 100 promotional guidelines compliance pay
Aside from the main payouts, the UFC is also set to pay out $218,500 worth of incentive pay to fighters. The incentive pay comes from the UFC’s sportswear sponsor Venum’s deal. Fighter will receive payouts based on their tenure with the company. Given below are the expected payouts based on fighter categories:
Fighter categories | Payout |
Fighters with 1-3 professional bouts | $4,000 |
Fighters with 4-5professional bouts | $4,500 |
Fighters with 6-10 professional bouts | $6,000 |
Fighters with 11-15 professional bouts | $11,000 |
Fighters with 16-29 professional bouts | $16,000 |
Fighters with 21 or more professional bouts | $21,000 |
Title challengers | $32,000 |
Champions | $42,000 |
UFC Vegas 100 Fighter Pay & Salaries: Neil Magny Projected To Be Top Earner
This Saturday, the UFC Apex in Las Vegas hosts UFC Vegas 100, featuring a welterweight clash between the surging Carlos Prates and veteran gatekeeper Neil Magny. Prates, undefeated in the UFC with three knockout victories and Performance of the Night bonuses, looks to continue his meteoric rise against the battle-tested Magny. The Brazilian knockout artist aims to cement his status as a serious contender, while Magny, coming off a loss to Michael Morales, seeks to prove he’s still a force in the division. This five-round main event promises an intriguing clash of styles between Prates’ explosive striking and Magny’s well-rounded skill set.
The co-main event showcases former bantamweight champion Cody Garbrandt against the steadily improving Miles Johns. Garbrandt, 2-1 since his return to action last year, hopes to build on his recent performances and recapture the form that once made him one of the most exciting prospects in the sport. Johns, unbeaten in his last four outings, presents a stern test for “No Love” as he looks to break into the division’s upper echelon. With both fighters known for their striking prowess, this bout has the potential to deliver fireworks and could determine the trajectory of each fighter’s career moving forward.
With that said, these fighters can expect some hefty paydays this weekend so let’s check out what the expected fighter pay, salaries, and payouts will be.
UFC Vegas 100 Fighter Pay, Salaries, and Payouts
Disclaimer: These numbers are just an estimate of what each fighter on this fight card could potentially be getting paid, actual payouts will vary.
Using previously disclosed figures, we’ve crunched the numbers to foresee the potential payouts for the fighters on this weekend’s upcoming UFC Vegas 100 event in Las Vegas, NV
In total, the UFC is projected to pay out over $1 Million in salaries, incentives, and bonuses at UFC Vegas 100.
Headlining the main event are two welterweight contenders, Carlos Prates and Neil Magny. It is expected that Neil Magny will be this week’s highest earner with $150,000.
Cody Garbrandt ($100,000), Gerald Meerschaert ($100,000), ($60,000), Karolina Kowalkiewicz ($100,000) and Gillian Robertson ($65,000) round out the top five highest-paid fighters at UFC Vegas 100 this weekend.
Top-5 Highest Paid Fighters at UFC Vegas 100:
- Neil Magny – $150,000
- Cody Garbrandt- $100,000
- Gerald Meerschaert – $100,000
- Karolina Kowalkiewicz – $100,000
- Gillian Robertson – $65,000
Check out the projected UFC Vegas 100 payouts for each fighter below:
Fighter | Base Pay | Incentive Pay | Guaranteed Salary |
---|---|---|---|
Neil Magny | $150,000 | $21,000 | $171,000 |
Carlos Prates | $20,000 | $4,500 | $24,500 |
Cody Garbrandt | $100,000 | $16,000 | $116,000 |
Miles Johns | $40,000 | $6,000 | $46,000 |
Karolina Kowalkiewicz | $100,000 | $16,000 | $116,000 |
Denise Gomes | $20,000 | $4,500 | $24,500 |
Ricky Turcios | $20,000 | $4,500 | $24,500 |
Bernardo Sopaj | $10,000 | $4,000 | $14,000 |
Gerald Meerschaert | $100,000 | $21,000 | $121,000 |
Reiner de Ridder | $10,000 | $4,000 | $14,000 |
Luana Pinheiro | $30,000 | $6,000 | $36,000 |
Gillian Robertson | $65,000 | $16,000 | $81,000 |
Nicolas Dalby | $50,000 | $11,000 | $61,000 |
Elizeu Zaleski | $65,000 | $16,000 | $81,000 |
Mansur Abdul-Malik | $10,000 | $4,000 | $14,000 |
Dusko Todorovic | $30,000 | $6,000 | $36,000 |
Charles Radtke | $20,000 | $4,500 | $24,500 |
Mathew Semelsberger | $40,000 | $11,000 | $51,000 |
Cody Stamann | $40,000 | $11,000 | $51,000 |
Da’Mon Blackshear | $30,000 | $6,000 | $36,000 |
Melissa Mullins | $10,000 | $4,000 | $14,000 |
Klaudia Sygula | $10,000 | $4,000 | $14,000 |
Cortavious Romious | $10,000 | $4,000 | $14,000 |
Gaston Bolanos | $10,000 | $4,000 | $14,000 |
Tresean Gore | $20,000 | $4,500 | $24,500 |
Antonio Trocoli | $10,000 | $4,000 | $14,000 |
UFC Vegas 100 Promotional Guidelines Compliance Pay
The UFC will pay out $218,500 worth of incentive pay to their fighters this weekend at UFCVegas 100.
The incentive pay is generated by the UFC’s sportswear sponsor Venum’s deal which is paid out to the fighters via tiers based on their tenure with the company. This tenure includes Zuffa-era WEC fights, from January 2007 on, as well as Zuffa-era Strikeforce fights from April 2011 on.
Fighters with 1-3 professional bouts under the UFC/Zuffa banner will receive $4,000, 4-5 fights pay out $4,500, 6-10 bouts pay out $6,000, 11-15 pay out $11,000, 16-20 pay out $16,000 and 21 fights or more pays out $21,000. Meanwhile, title challengers are paid $32,000 and champions are paid $42,000.